About Cookey's Mechanical
Key Personal
| Randall Cucuiat, Randy | |
| Co-Founder of Cookey’s Corporation President Master Plumber President, Estimator and select Project Manager |
31 Years Experience |
| Debra Cucuiat, Debbie | |
| Co-Founder of Cookey’s Secretary & Treasurer/Office Manager |
27 Years Experience |
| Matt Rodgers | |
| Master Plumber Estimator, Plumbing & Heating Vice Pres./Project Manager |
19 Years Experience |
| Richard Haack, Rich | |
| Journeyman Plumber Estimator, Plumbing & Heating Project Manager |
33 Years Experience |
| Jason Savageau | |
| Journeyman Plumber Estimator , Plumbing & Heating Project Manager |
16 Years Experience |
PARTIAL LIST OF COMPLETED PROJECTS
| SCHOOLS |
Colorado Mountain College | Aspen, CO | $700,000 |
| Mesa College Class Rms | Grand Junction, CO | $1,900,000 | |
| Mesa College Dorms | Grand Junction, CO | $1,400,000 | |
| Mesa College Soccer Field | Grand Junction, CO | $130,000 | |
| Columbine Junior High | Montrose, CO | $300,000 | |
| Delores County High | Dolores, CO | $400,000 | |
| Highlands Elementary | Rifle, CO | $1,200,000 | |
| Wamsley Elementary | Rifle, CO | $200,000 | |
| Rifle Middle School | Rifle, CO | $67,400 | |
| Utec | Grand Junction, CO | $69,150 | |
| Fruita Monument High | Fruita, CO | $900,000 | |
| Western State | Gunnison, CO | $200,000 | |
| Dove Creek High | Dove Creek, CO | $300,000 | |
| Mesa State College | Grand Junction, CO | $1,650,00 | |
| Ridgway High | Ridgway, CO | $505,000 | |
|
|
|||
| MEDICAL |
Marillac Clinic | Grand Junction, CO | $300,000 |
| Fountains | Grand Junction, CO | $800,000 | |
| Commons Assisted Living | Grand Junction, CO | $1,700,000 | |
| Hilltop Community Care | Grand Junction, CO | $100,000 | |
| St. Mary’s | Grand Junction, CO | $275,000 | |
| Family Health West | Fruita, CO | $155,000 | |
| 5-Dental Clinics (area) | Grand Junction, CO | $612,000 | |
|
|
|||
| CORRECTIONAL | Pitkin County Jail | Aspen, CO | $1,800,000 |
|
|
|||
| RETAIL |
Prada USA | Aspen, CO | $600,000 |
| Borders Book | Grand Junction, CO | $200,000 | |
| City Market Stores | Area | $1,500,000 | |
| Barnes and Noble | Grand Junction, CO | $130,000 | |
| Safeway Market | Grand Junction, CO | $500,000 | |
| Albertsons Market | Grand Junction, CO | $469,000 | |
| Sams Club | Grand Junction, CO | $128,000 | |
| Home Depot | Grand Junction, CO | $208,000 | |
| Harley Davidson | Grand Junction, CO | $185,000 | |
| David’s Bridal | Grand Junction, CO | $107,000 | |
| Kohl’s | Grand Junction, CO | $136,000 | |
|
|
|||
| BANKS |
Timberline | Grand junction, CO | $134,000 |
| West Star | Fruita, CO | $100,000 | |
| U S Bank | Fruita, CO | $12,400 | |
|
|
|||
| MUNICIPAL |
Two Rivers Convent Center | Grand Junction, CO | $471,200 |
| Mesa County Courthouse | Grand Junction, CO | $735,000 | |
| Crawford Library | Crawford, CO | $12,200 | |
|
|
|||
| LODGING |
Holiday Inn Express | Salida, CO | $161,000 |
| Comfort Inn | Steamboat Spg’s, CO | $144,000 | |
| Hawthorn Suites | Grand Junction, CO | $221,000 | |
| Comfort Inn | Steamboat Spg’s, CO | $134,000 | |
| Vista Inn | Buena Vista, CO | $138,000 | |
| Mountain Lair | Crested Butte, CO | $750,000 | |
| Mesa State College Dorm | Grand Junction, CO | $1,500,000 | |
| Gateway Canyons | Gateway, CO | $1,450,000 | |
|
|
|||
| RESIDENTIAL |
Estamar Residences | Aspen, CO | $640,000 |
| Custom Homes (area) | Grand Junction, CO | $4,300,000 | |
| Moss Residence | Grand Junction, CO | $46,000 | |
| Fisher Residence | Grand Junction, CO | $56,000 | |
| Stone Mountain | Delta, CO | $351,000 | |
| Cantabury Park | Fruita, CO | $244,000 | |
| Bear Creek | Montrose, CO | $1,090,000 | |
| Baldwin Residence | Grand Junction, CO | $ 140,500 | |
|
|
|||
| STRIP-MALL |
Patterson Village | Grand Junction, CO | $332,000 |
| Hayward Plaza | Grand Junction, CO | $68,000 | |
| Palace Point | Grand Junction, CO | $140,000 | |
| Corner Square | Grand Junction, CO | $560,000 | |
| Kokopelli Park | Fruita, CO | $881,000 | |
| River wood Buss. Park | Clifton, CO | $96,700 | |
|
|
|||
| TREATMENT |
Waste Water Treatment Pl’t | Snowmass, CO | $1,000,000 |
| Clifton, CO | $236,000 | ||
| Ute Water | Palisade, CO | $68,000 | |
| Silt Water Treatment Pl’t | Silt, CO | ||
| Garfield Co. Landfill | Rulson, CO | $22,300 | |
| Eagle Co. Haz. Waste | Eagle, CO | $148,000 | |
|
|
|||
| INDUSTRIAL |
Refrigeration Industries | Grand Junction, CO | $142,000 |
| Litner/Poma | Grand Junction, CO | $446,000 | |
| Bos Rentals | Grand Junction, CO | $83,300 | |
| Munroe Pump | Grand Junction, CO | $18,800 | |
| Rocky Mnt. Hot-Shots | Rifle, CO | $74,900 | |
| New Wave Car Wash | Grand Junction, CO | $100,400 | |
| Crown Supply | Grand Junction, CO | $169,000 | |
|
|
|||
| AVAITION |
West Star Aviation | Grand Junction, CO | $690,000 |
| Timberline Aviation | Grand Junction, CO | ||
| Rifle Airport Administration | Rifle, CO | $113,200 | |
| Walker Field Terminal | Grand Junction, CO | ||
|
|
|||
| RESTAURANT |
Golden Corral | Grand Junction, CO | $78,000 |
| Rockslide Restaurant | Grand Junction, CO | $89,000 | |
| Pantuso’s Restaurant | Grand Junction, CO | $51,000 | |
| Famous Dave’s | Grand Junction, CO | $120,200 | |
| Rib City Grill | Fruita, CO | ||
| Egg & I | Grand Junction, CO | $69,000 | |
UPON REQUEST
AIA Document A305 Contractor’s Qualification Statement
FINANCIAL REFERENCES
SUPPLY COMPANIES
| Winnelson Company | Grand Junction, CO | Attn: Rick | 970/243-6490 |
| Keenan / Dahl | Grand Junction, CO | Attn: Irv | 970/434-3225 |
| Ferguson Supply | Grand Junction, CO | Attn: Eric | 970/243-8570 |
| Waterworks Supply | Denver, CO | Attn: Jerry | 303/394-0004 |
| Grand Junction Pipe | Grand Junction, CO | Attn: Les | 970/243-4604 |
| McJunkin Supply | Grand Junction, CO | Attn: Joe | 970/241-1951 |
| Colorado Compressor | Denver, CO | Attn: Charlie | 303/297-8100 |
| George T. Sanders | Grand Junction, CO | Attn: Alan | 970/245-0727 |
SUBCONTRACTORS
| Grand Valley Sheet Metal, Inc. | Grand Junction, CO | Attn: Craig | 970/241-8259 |
| Haining Refrigeration, Inc. | Grand Junction, CO | Attn: Jim | 970/242-4429 |
| Stone Mechanical, Inc. | Grand Junction, CO | Attn: Bill | 970/242-5014 |
| Climate Control, Co. | Glenwood , Sp’s CO | Attn: Mike | 970/945-2326 |
| Comfort Air, Inc. | Grand Junction, CO | Attn: Dave/Jim | 970/254-1170 |
| Alpine Mechanical Insulation, Inc. | Grand Junction, CO | Attn: Bob | 970/257-9492 |
| TCMI Mechanical Insulation, Inc. | Grand Junction, CO | Attn: Bob | 970/434-2002 |
BANKING & INSURANCE
Wells Fargo Bank
2808 North Ave.
Grand Junction, CO 81501 Attn: Katie Ames
970/242-8822 Tom Eatwell
BONDING
Moody-Valley Insurance Agency, Inc.
P.O. Box 1509
Grand Junction, CO 81502 Attn: Jamie Loomis 970/243-3421
INSURANCE
Blanchard Insurance Group, Inc.
2742 Crossroads Blvd.
Grand Junction, CO 81506 Attn: Tim Blanchard 970/245-8011
TRADE REFERENCES * COMMERCIAL
Alco Building Company, Inc.
2526 F Road / Suite 101
Grand Junction, CO 81505
PH: 970/242-1423 FAX: 970/242-6918
CMC GROUP, Inc.
Colorado Center, Tower 1
2000 S. Colorado Blvd., Suite 10500
Denver, CO 80222
PH: 303/741-4500 FAX: 303/741-4549
WESTERN CONSTRUCTORS, L. L. C.
480 West Park Dr. Suite 200
Grand Junction, CO 81505
PH: 970/241-5491 FAX: 970/241-5510
J DYER CONSTRUCTION, Inc.
2335 Interstate Avenue
Grand Junction, CO 81505
PH: 970/245-8610 FAX: 970/245-9175
FCI Constructors, Inc.
3070 I-70 Business Loop
Grand Junction, CO 81503
PH: 970/434-9093 FAX: 970/434-7583
GATEWAY CONSTRUCTION & DESIGN, Inc.
P.O. Box 2735
Grand Junction, CO 81502
PH: 970/931-2433 FAX: 970/931-2427
HANSEN Construction, Inc.
P.O. Box 10493
Aspen, CO 81612
PH: 970/920-1558 FAX: 970/920-3038
Kiewit Building Group
244 N. 7th Street, Suite B
Grand Junction, CO 81501
PH: 970/248-1340 FAX: 970/248-1356
PNCI Construction, Inc.
553 25-1/2 Road
Grand Junction, CO 81505
PH: 970/242-3548 FAX: 970/242-0844
SHAW Construction, Inc.
760 Horizon Drive
Grand Junction, CO 81506
PH: 970/242-9236 FAX: 970/241-5618
SUN KING Management, Corp.
607 25 Rd.
Grand Junction, CO 81505
PH: 970/245-9173 FAX: 970/241-9304
TRADE REFERENCES * RESIDENTIAL
KEYSTONE CUSTOM BUILDERS, Kent Evans, 970/243-9428
JIM YANOVICH CONTRACTING, Jim Yanovich, 970/261-4513
HILGENFELD CONSTRUCTION, Bob Hilgenfeld, 970/243-4048
CONSTRUCTOR’S WEST, INC., Bruce Milyard, 970/241-5457
ZECK HOMES, Uriaha Schaffer 970/254-9325
MECHANICAL ENGEERING * REFERENCES
BIGHORN CONSULTING ENGINEERS, Shawn Brill, 970/241-8709
BURKE ASSOCIATES, INC., John Cunningham, 970/243-9090
MEP ENGINEERING, INC., Andy McMeeking, 303/936-1633